Used Inventory
2008 2220 Professional - Blazer Boats
$31,500.00
Availability | In Stock |
Usage | 221 Hours |
Style | Center Console |
Length Overall | 22 ft. 0 in. |
Vin | 08220BBPRO |
1997 191 - Champion
$15,500.00
Availability | In Stock |
Usage | 250 Hours |
Style | Bass Boats |
Length Overall | 19 ft. 0 in. |
Stock # | JYNWS21CH |
Vin | 12345 |
2014 25 SC - Epic
$49,500.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 25 ft. 0 in. |
Stock # | BLSM25ESC |
Vin | 12345678 |
2023 1872 MV - Sea Ark
$21,900.00
Availability | In Stock |
Usage | 10 Hours |
Style | Fishing Boats |
Length Overall | 18 ft. 0 in. |
Stock # | BGMNSERK1872 |
Vin | 187223 |
2014 Bay Boat 1860 - Blazer Boats
$18,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18'6" |
Max HP | 150 |
Stock # | HrbBrks1860 |
2013 Alpha 191 - Legend Boats
$36,500.00
Availability | In Stock |
Usage | Used |
Stock # | LKDTYLG191 |
Length Overall | 19 ft. 0 in. |
Vin | LG1912013 |
2015 26 Carolina Flair - Shearwater Boats
$144,500.00
Availability | In Stock |
Usage | Used |
Length Overall | 26 ft. 0 in. |
Horsepower | 200 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
# of Engines | 2 |
2017 Open 212 Center Console - Sportsman
$64,000.00
Availability | In Stock |
Usage | Used |
Length Overall | 21 ft. 0 in. |
Horsepower | 150 |
Beam | 8 ft. 5 in. |
Engine Type | Outboard |
# of Engines | 1 |
2010 2100 Bayshore Viking - Famous Craft
$45,500.00
Availability | In Stock |
Usage | Used |
Length Overall | 21 ft. 0 in. |
Horsepower | 225 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard 2 Stroke |
# of Engines | 1 |
2013 721 Pro XP - Phoenix Boats
$41,900.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 11 in. |
Horsepower | 250 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard 2 Stroke |
# of Engines | 1 |
2006 TR 186 - Triton Boats
$23,900.00
Availability | In Stock |
Usage | Used |
Length Overall | 18 ft. 0 in. |
Horsepower | 175 |
Stock # | BNDTR186 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard 2 Stroke |
2022 Puma STS - Bass Cat Boats
$79,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Max HP | 200 - 300 HP |
Stock # | JOAGPMA22 |
2022 ZXR 20 - Skeeter
$69,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Max HP | 250 hp |
Beam | 97 in. |
2021 Bay Pro 220 - Excel
$45,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 22 ft. 3 in. |
Max HP | 200 HP |
Beam | 94 in. |
Bulls Bay 2400 - Bulls Bay
$65,900.00
Availability | In Stock |
Usage | Used |
Style | Bay Boat |
Length Overall | 24 ft. 0 in. |
Vin | THDCRTBB2400 |
2020 Majek 25 Extreme - Majek
$59,500.00
Availability | In Stock |
Usage | Used |
Style | Bay Boat |
Length Overall | 25 ft. 0 in. |
Vin | JMYWHTF25MJK |
Availability | In Stock |
Usage | 225 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Max HP | 250 HP |
Beam | 96 in. |
2017 Z520C - Ranger Boats
$48,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Max HP | 250 |
Beam | 95" |
2016 SX 240 - Skeeter
$54,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 1 in. |
Max HP | 300 hp |
Beam | 101 in. |
2015 201 XL Evolution - Stratos Boats
$47,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Max HP | 250 hp |
Beam | 97 1/2 in. |
2008 190 Pro-V - Blazer Boats
$22,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 1 in. |
Max HP | 200 HP |
Beam | 92" |
Campione 210 - Ebbtide
$24,900.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 21 ft. 0 in. |
Vin | DNLSPR04 |
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19' |
Max HP | 175/115 |
Beam | 96"-102" |
2016 SX 210 - Skeeter
$37,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 06 in. |
Max HP | 200 hp |
Stock # | JGR210 |
2014 Carolina Bay 2200 - Tidewater Boats
$35,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24' 4" |
Max HP | 250 HP |
Stock # | KCRTW200 |
2023 SX2550 Fish - Skeeter
$81,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Max HP | 300 hp |
Stock # | BRY2550 |
2001 Trophy 1903 - Bayliner
$9,800.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 19 ft. 3 in. |
Stock # | PMNRD1903 |
Vin | 23456789 |
2022 FXR21 Limited - Skeeter
$77,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 4 in. |
Max HP | 250 hp |
Stock # | MKSCLFXR21 |
2004 SL190 - Skeeter
$11,900.00
Availability | In Stock |
Usage | Used |
Style | Fish and Ski |
Length Overall | 19 ft. 0 in. |
Vin | GRCRSL190 |
2019 ZX225 - Skeeter
$48,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 11 in. |
Max HP | 225 hp |
Beam | 95 in. |